MS Aland
| Flag: | German | |
|---|---|---|
| Port of registery: | Stade | |
| IMO-Number: | 91 47 459 | |
| Call-Sign: | D F T Y | |
| GT/NT: | 1996/1094 tons | |
| Type: | General Cargo | |
| P & I Club: |
| |
| Built: | 1996, Scheepswerf Peters - Kampen | |
| Dimensions: | 85,37x12,50x4,82 mtr | |
| Deadweight: | 3229 mt | |
| dwcc: | 3050-3100/2950-3000 s/w | |
| Container: | below Deck 72/on Deck 36 | |
| Air draft/Draft ballast: | 23,00 mtr/3,00 mtr | |
| Cubic grain/bale: | 143000 cbf/138000 cbf | |
| Number of holds: | 1 (one), 2 bulkheads (7 positions) | |
| Hold dimensions: | 58,80x10,32x6,36 mts | |
| Load on tanktop: | 15 to/m2 | |
| Type of covers: | Ponton | |
| Load on: | 1,56 to/m2 | |
| Class Hull: | BV - General Cargo Ship - heavy cargo, (tanktop 150kN/m2) Unrestricted navigation | |
| Machinery: | Ice Class IC, Strengthbottom | |
| Phone: | 0049-151/148 027 51 | |
| Owners: | Karl Meyer Shipping International GmbH & Co. KG Stader Str. 55-63, 21737 Wischhafen VAT No. DE 258437056 | |
| Manager: | Wilhelm E.F. Schmid, Husum |



