MS Gotland
| Flag: | German |
|---|---|
| Port of registery: | Stade |
| IMO-Number: | 941 18 24 |
| Call-Sign: | D F T S |
| GT/NT: | 2281/ 1170 tons |
| Type: | General Cargo |
| P & I Club: | Alandia |
| Built: | 2012, Bijlsma Shipyard BV |
| Dimensions: | 88,97x11,80x5,4 mtr |
| Deadweight: | 3577 mt |
| dwcc: | 3350-3400/3250-3300 s/w |
| Container: | below Deck 48/on Deck 56 |
| Air draft/Draft ballast: | 17,9 mtr/3,50 mtr |
| Cubic grain/bale: | 158900 cbf/157200 cbf |
| Number of holds: | 1 (one), 2 bulkheads (6 positions) |
| Hold dimensions: | 62,50x9,60x7,42 mts |
| Load on tanktop: | 15 to/m2 |
| Type of covers: | Ponton |
| Load on: | 1,75 to/m2 |
| Class Hull: | BV- General Cargo Ship - heavy cargo Unrestricted navigation |
| Machinery: | AUT-UMS, Strengthbottom |
| Phone/E-Mail: | 0049-151/148 02 754 / gotland@karl-meyer.de |
| Owners: | Karl Meyer Shipping International GmbH & Co. KG Stader Str. 55-63, 21737 Wischhafen VAT No. DE 258437056 |
| Manager: | Wilhelm E.F. Schmid, Husum |



