MS Jütland
| Flag: | German |
|---|---|
| Port of registery: | Stade |
| IMO-Number: | 91 42497 |
| Call-Sign: | D F Z X |
| GT/NT: | 2224/1267 tons |
| Type: | General Cargo |
| P & I Club: | Alandia |
| Built: | 1997, Barkmeijer Stoobos BV |
| Dimensions: | 88,00x12,50x4,65 mtr |
| Deadweight: | 3155 mt |
| dwcc: | 2950-3000 / 2850-2900 s/w |
| Container: | below Deck 114/on Deck 40 |
| Air draft/Draft ballast: | 22,30 mtr/3,20 mtr |
| Cubic grain/bale: | 166078 cbf/166765 cbf |
| Number of holds: | 1 (one), 2 bulkheads (6 positions) |
| Hold dimensions: | 61,80x10,20x7,43 mts |
| Load on tanktop: | 13 to/m2 |
| Type of covers: | Ponton |
| Load on: | 1,4 to/m2 |
| Class Hull: | BV - General Cargo Ship - heavy cargo, Unrestricted navigation |
| Machinery: | AUT-UMS, Strengthbottom |
| Phone: | 0049-151/148 027 56 |
| Owners: | Karl Meyer Shipping International GmbH & Co. KG Stader Str. 55-63, 21737 Wischhafen VAT No. DE 258437056 |
| Manager: | Wilhelm E.F. Schmid, Husum |



