MS Neuland
| Flag: | German | |
|---|---|---|
| Port of registery: | Stade | |
| IMO-Number: | 91 17 959 | |
| Call-Sign: | D F W F | |
| GT/NT: | 2271/1290 tons | |
| Type: | General Cargo | |
| P & I Club: |
| |
| Built: | 1995, Barkmeijer Stoobos BV | |
| Dimensions: | 89,99x12,50x4,64 mtr | |
| Deadweight: | 3211 mt | |
| dwcc: | 2950-3000 / 2850-2900 s/w | |
| Container: | below Deck 114/on Deck 40 | |
| Air draft/Draft ballast: | 21,50 mtr/3,00 mtr | |
| Cubic grain/bale: | 166078 cbf/166765 cbf | |
| Number of holds: | 1 (one), 2 bulkheads (7 positions) | |
| Hold dimensions: | 62,00x10,20x7,45 mts | |
| Load on tanktop: | 12 to/m2 | |
| Type of covers: | Ponton | |
| Load on: | 1,4 to/m2 | |
| Class Hull: | GL 100 A 5 DG General Cargo Ship, Strengthened for Heavy Cargo | |
| Machinery: | MC AUT | |
| Phone: | 0049-151/14 86 8370 | |
| Owners: | Karl Meyer Shipping International GmbH & Co. KG Stader Str. 55-63, 21737 Wischhafen VAT No. DE 258437056 | |
| Manager: | Wilhelm E.F. Schmid, Husum |



