MS Svealand
| Flag: | Antigua & Barbuda |
|---|---|
| Port of registery: | St. John's |
| IMO-Number: | 91 95 743 |
| Call-Sign: | V 2 I E 9 |
| GT/NT: | 2498/1413 tons |
| Type: | General Cargo |
| P & I Club: | Alandia |
| Built: | 2001, Damen Shipyard |
| Dimensions: | 88,60 x 12,50 x 5,43 mtr |
| Deadweight: | 3850 mt |
| dwcc: | 3650 / 3550 s/w |
| Container: | below Deck 113 / on Deck 68 |
| Air draft/Draft ballast: | 27,00 mtr / 3,40 mtr |
| Cubic grain/bale: | 182.283 cbf |
| Number of holds: | 1 (one), 2 bulkheads (6 positions) |
| Hold dimensions: | 61,66 x 10,12 x 8,15 mts |
| Load on tanktop: | 14 to/m2 |
| Type of covers: | Ponton |
| Load on: | 1,5 to/m2 |
| Class Hull: | GL 100 A 5 G Solas-II-2, Reg. 19 DBC General Cargo Ship |
| Machinery: | MC AUT |
| Phone: | 0049 - 151 / 148 684 28 |
| Owners: | Karl Meyer Shipping International GmbH & Co. KG Stader Str. 55-63, 21737 Wischhafen VAT No. DE 258437056 |
| Manager: | Wilhelm E.F. Schmid, Husum |



